Royal Caribbean (to date March 2022) has 26 ships built and being used around the world. This post contains a full list of Royal Caribbean ships including the date they were built, size and capacity of guests.
Every Royal Caribbean ship is beautifully created and has it’s own unique experience. Obviously the newer ships offer fun and elaborate designs but you will pay more to sail on them. Some true bargains and amazing holidays can be had on some of the smaller older ships. Don’t be put off by age and size, Royal Caribbean offer the same experience and service on all of their ships.
SHIP NAME | YEAR BUILT | SIZE OF SHIP | GUEST CAPACITY (MAX) | CLASS |
---|---|---|---|---|
Adventure of the Seas | 2001 | 137,276t | 3,807 | Voyager Class |
Allure of the Seas | 2010 | 225,282 tons | 6,780 | Oasis Class |
Anthem of the Seas | 2015 | 168,666 tons | 4,905 | Quantum Class |
Brilliance of the Seas | 2002 | 90,090 tons | 2,543 | Radiance Class |
Enchantment of the Seas | 1997 | 82,910 tons | 2,730 | Vision Class |
Explorer of the Seas | 2000 | 137,308 tons | 4,290 | Voyager Class |
Freedom of the Seas | 2006 | 154,407 tons | 4,515 | Freedom Class |
Grandeur of the Seas | 1996 | 73,817 tons | 2,440 | Vision Class |
Harmony of the Seas | 2016 | 226,963 tons | 6,687 | Oasis Class |
Independence of the Seas | 2008 | 154,407 tons | 4,560 | Freedom Class |
Jewel of the Seas | 2004 | 90,090 tons | 2,702 | Radiance Class |
Liberty of the Seas | 2007 | 154,407 tons | 4,960 | Freedom Class |
Mariner of the Seas | 2003 | 139,863 tons | 4,000 | Voyager Class |
Navigator of the Seas | 2002 | 139,999 tons | 4,000 | Voyager Class |
Oasis of the Seas | 2009 | 225,282 tons | 6,780 | Oasis Class |
Odyssey of the Seas | 2020 | 169,300 tons | 4,284 | Quantum Ultra Class |
Ovation of the Seas | 2016 | 168,666 tons | 4,905 | Quantum Class |
Quantum of the Seas | 2014 | 168,666 tons | 4,905 | Quantum Class |
Radiance of the Seas | 2001 | 90,090 tons | 2,466 | Radiance Class |
Rhapsody of the Seas | 1997 | 78,491 tons | 2,416 | Vision Class |
Serenade of the Seas | 2003 | 90,090 tons | 2,476 | Radiance Class |
Spectrum of the Seas | 2019 | 169,379 tons | 5,622 | Quantum Ultra Class |
Symphony of the Seas | 2018 | 228,081 tons | 6,680 | Oasis Class |
Vision of the Seas | 1998 | 78,340 tons | 2,514 | Vision Class |
Voyager of the Seas | 1999 | 137,276 tons | 4,269 | Voyager Class |
Wonder of the Seas | 2022 | 236,857 tons | 6,998 | Oasis Class |
What is the newest Royal Caribbean Ship?
The newest Royal Caribbean ship is Wonder of the Seas which was launched in March 2022. The ship is beautiful and is as tall as 15 double decker buses.
What is the oldest Royal Caribbean Ship?
Grandeur of the Seas is currently the oldest Royal Caribbean ship. The ship which carries just 2440 passengers was built back in 1996. She is still a beautiful ship so please don’t be scared away by her age.
What is the difference between older and newer ships?
Mainly size, the newer ships are much larger and can offer more entertainment and smarter decor. Some of the older ships do not have Flow Riders etc. But as mentioned before all ships offer the same service and excellent food.
Related Post: Which Ships Have Flow Riders?